FrontPage
Last-modified: 2011-12-15 (ÌÚ) 16:10:36
¥¤¥ó¥Õ¥©¥á¡¼¥·¥ç¥ó
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | À½ÉÊ̾ | ¥é¥¹¥È ¥ì¥à¥Ê¥ó¥È |
|---|---|---|
| Âбþµ¡¼ï | PC (Games for Windows) | |
| ¥á¥Ç¥£¥¢ | DVD-ROM 2ËçÁÈ¤ß | |
| ȯÇäÆü | 2009ǯ4·î9Æü ¹¥É¾È¯ÇäÃæ | |
| ´õ˾¾®Çä²Á³Ê | 7900±ß (Àǹþ8190±ß) | |
| ¥¸¥ã¥ó¥ë | RPG | |
| ¥×¥ì¥¤¿Í¿ô | 1¿Í | |
| CERO | C (R-15) |
¥è¡¼¥í¥Ã¥ÑÈǤϸ½ÃÏ»þ´Ö3·î20ÆüȯÇä
ËÌÊÆÈǤϸ½ÃÏ»þ´Ö3·î25ÆüȯÇä
steam(¥À¥¦¥ó¥í¡¼¥ÉÈÎÇä)¤ÏÁ´À¤³¦¶¦Ä̤Ç4·î10Æü¤ËȯÇä
http://store.steampowered.com/app/23310/?cc=us
($39.99)
http://store.steampowered.com/app/23310/?cc=jp
($59.99)
ÈÎÇä²Á³Ê
US,CA,CN,HK USD39.99 ð 4137±ß
UK GBP29.99 ð 4781±ß
AU,RU AUD49.99 ð 4102±ß
DE,IT,FR,CH EUR39.99 ð 5439±ß
JP USD59.99 ð 6206±ß
JP¥Ñ¥Ã¥±¡¼¥¸ = 8190±ß (¢«¤Ê¤¼¤«¹â¤¤) ¼ÂÇä6500±ßÄøÅÙ
| SPEC | ºÇÄãÆ°ºî´Ä¶ | ¿ä¾©Æ°ºî´Ä¶ |
|---|---|---|
| OS | Windows XP SP2 / Vista SP1 | Windows Vista SP1(32 / 64bit) |
| CPU | Intel Core2 Duo (2GHz) AMD Athlon X2 (2GHz) | Core2 Duo (2.4GHz) AMD Athlon X2 (2.4GHz) |
| Memory | 1.5GB | 2GB |
| HDD / SSD | 15GB°Ê¾å¤Î¶õ¤ÍÆÎÌ | |
| Graphics | NVIDIA GeForce 8600 VRAM 256MB °Ê¾å | NVIDIA GeForce 8800 VRAM 512MB °Ê¾å |
| Sound | DirectSound 100%¸ß´¹ ¥µ¥¦¥ó¥É¥«¡¼¥É (DirectX 9.0c°Ê¾å) | |
| Drive | DVD-ROM 2Áإǥ£¥¹¥¯ ¤ÎÆÉ¤ß¹þ¤ß¤ËÂбþ¤·¤¿¥É¥é¥¤¥Ö | |
| Network | ɬ¿Ü (¥¤¥ó¥¹¥È¡¼¥ë»þ¡¢µ¯Æ°»þɬ¿Ü) | |
| Display | 1024x768 32bit | 1280x720 32bit |
| DirectX | DirectX 9.0c | DirectX 10 (OS Default) |
| Input | Mouse, Keyboard | Mouse, Keyboard XBOX360 Controller for Windows |
| Trial | http://www.square-enix.co.jp/remnant/pc/index.html![]() | |
| Benchmark | ||
*Windows XP Professional x64 Edition µÚ¤Ó¥µ¡¼¥Ð¡¼ÍÑOS¤ÏưºîÊݾÚÂоݳ°¤Ç¤¹¡£
*¥Î¡¼¥È¥Ñ¥½¥³¥óµÚ¤Ó¥ª¥ó¥Ü¡¼¥É¥Ó¥Ç¥ªµ¡Ç½¤Ç¤Îưºî¤ÏÊݾÚÃפ·¤Þ¤»¤ó¡£
*¥Ó¥Ç¥ª¥«¡¼¥É¤ÎVRAM¤¬¥á¥¤¥ó¥á¥â¥ê¡¼¤È¶¦Í¤µ¤ì¤Æ¤¤¤ë¾ì¹ç¤ÏÊݾÚÃפ·¤Þ¤»¤ó¡£




ºÇ¿·¤Î5·ï¤òɽ¼¨¤·¤Æ¤¤¤Þ¤¹¡£ ¥³¥á¥ó¥È¥Ú¡¼¥¸¤ò»²¾È